Yacht charter
Explore new horizons
Enjoy a relaxing and convenient holiday on board of a luxury yacht. Our fleet comprises modern motor boats and luxurious yachts from Linssen and Pedro. All these neat boats are easy to manoeuvre and provide space for 2 – 6 persons. The convenient furnishings as well as the spacious rooms make it easy for you to enjoy your dream vacation on the water.
Outr location Mildenberg between Berlin/Potsdam and the Müritz as Germany’s biggest inland lake is the perfekt starting point for relaxing and unforgettable holidays.
Services included
Rent the yacht, unlimited operating hours, fully equipped galley incl . Gas for stove, blankets, pillows, sheets, towels, water maps, detailed Briefing Times, parking for your car, liability and comprehensive insurance with excess, support tour
Services excluded
Fuel according to consumption , final cleaning 125-185 €, add. Cleaning pet 90 €, charter license (3 hrs) € 120 , dinghy 90 €/ week, dinghy with motor 120 € /week , bike carrier 40 € per week, Stand-Up Paddle 120 €/week, skipper training 130 €/120 min.
Benefits (max. 10 %)
for early booking until 31. January : 5 % (effective 1 week-booking)
for families during the summer holidays : 5 % (effective 1 week-booking and if at least one child under school age is part of the Crew)
for long term rentals from the 2nd. week : 10 % (on additional week)
for regular customers : 5 % loyalty bonus for your next booking with us (valid from 1 week-booking)
Boat handover/boarding: from 3:00 p.m. Boat return: until 9:00 am, all prices are in euros and including the VAT.
WELCOME ON BOARD
Prices yachts
Yacht type | Yacht name | Person | Early season 26.03. - 27.04. per week | Low season 28.04. - 15.06. per week | Peak season 16.06. - 14.09. per week | Low season 15.09. - 05.10. per week | Late season 06.10. - 03.11. per week | Deposit | Check-in / return / final cleaning |
---|---|---|---|---|---|---|---|---|---|
Delphia Nano | Luna | 2+1 | 850 € | 1.080 € | 1.290 € | 1.080 € | 850 € | 750 € | 125 € |
Linssen DS 260OC | Mirabel | 2+1 | 1.090 € | 1.490 € | 1.700 € | 1.490 € | 1.090 € | 750 € | 125 € |
Antaris Cruiser MK825 | Edmond Dantès | 2+1 | 1.090 € | 1.490 € | 1.700 € | 1.490 € | 1.090 € | 750 € | 125 € |
Pedro Levanto 32 | Hetty | 2+2 | 1.390 € | 1.750 € | 2.000 € | 1.750 € | 1.390 € | 1000 € | 145 € |
Pedro Aspré 35 | Ruby | 2+1 | 1.390 € | 1.750 € | 2.000 € | 1.750 € | 1.390 € | 1000 € | 145 € |
Pedro Skiron 35 | Sophie, Friederike | 4 | 1.450 € | 1.850 € | 2.100 € | 1.850 € | 1.450 € | 1000 € | 145 € |
Linssen DS 320 Evergreen | Hilde, Ursula | 4 | 1.490 € | 1.950 € | 2.300 € | 1.950 € | 1.490 € | 1000 € | 145 € |
Linssen DS 380 AC Twin | Marion | 5+2 | 1.600 € | 2.200 € | 2.500 € | 2.200 € | 1.600 € | 1000 € | 165 € |
Succes 108 | Icon | 4+2 | 1.600 € | 2.200 € | 2.500 € | 2.200 € | 1600 € | 1000 € | 165 € |
Pedro Solano 38 | Charlotte / Lady Inge | 4+2 | 1.700 € | 2.300 € | 2.600 € | 2.300 € | 1.700 € | 1.000 € | 165 € |
Linssen GS 350 AC | Paulina | 4 | 1.800 € | 2.400 € | 2.800 € | 2.400 € | 1.800 € | 1000 € | 165 € |
Abim Cruiser 120 | Anna-Katharina | 4 | 1.900 € | 2.500 € | 2.900 € | 2.500 € | 1.900 € | 1000 € | 165 € |
Linssen GS 40.9 AC | Ganymed / Kallisto | 6 | 2.600 € | 3.200 € | 3.700 € | 3.200 € | 2.600 € | 1000 € | 185 € |
Exclusive services: final cleaning 125-185 €, pet package 90 €, Bike rack per week 40 €, Skippertraining 130 € per 120 min., Charter-liscense (3h) 120 €., SUP 120 € / per week, Parking direct at the Marina 28 € / week.